Trading signals
Ideas published by the AI routine. Read the risk warning before acting on any of them.
π Signals are for registered users
The beta is free. Create an account to see entries, stops and targets in full.
Create a free beta account Log inNo signals published yet. The next market review is scheduled shortly.
| # | Instrument | Direction | Published | Closed | Exit | R | Cumulative return |
|---|---|---|---|---|---|---|---|
| CS-2026-0025 | US 500 | SHORT | Oct 26, 2026 | Oct 27, 2026 | Stop loss hit | -1.00 | -1.00% |
| CS-2026-0024 | US 500 | SHORT | Oct 23, 2026 | Oct 26, 2026 | Target 1 hit | 2.00 | +2.00% |
| CS-2026-0021 | MSFT | LONG | Oct 19, 2026 | Oct 23, 2026 | Stop loss hit | -1.00 | -1.00% |
| CS-2026-0023 | US Tech 100 | SHORT | Oct 21, 2026 | Oct 22, 2026 | Target 1 hit | 2.00 | +0.50% |
| CS-2026-0022 | US 30 | LONG | Oct 20, 2026 | Oct 22, 2026 | Target 1 hit | 2.00 | +0.50% |
| CS-2026-0020 | US 500 | SHORT | Oct 16, 2026 | Oct 21, 2026 | Closed manually | -0.71 | -0.71% |
| CS-2026-0019 | TSLA | SHORT | Oct 15, 2026 | Oct 16, 2026 | Stop loss hit | -1.36 | -1.36% |
| CS-2026-0018 | US Tech 100 | SHORT | Oct 14, 2026 | Oct 15, 2026 | Target 1 hit | 2.00 | +2.00% |
| CS-2026-0017 | US 30 | LONG | Oct 12, 2026 | Oct 13, 2026 | Closed manually | -0.67 | -0.67% |
| CS-2026-0016 | US 30 | SHORT | Oct 8, 2026 | Oct 9, 2026 | Stop loss hit | -1.00 | -1.00% |
| CS-2026-0015 | US 500 | LONG | Oct 8, 2026 | Oct 8, 2026 | β | 0.00 | 0.00% |
| CS-2026-0014 | XOM | LONG | Oct 6, 2026 | Oct 7, 2026 | Stop loss hit | -1.00 | -1.00% |
| CS-2026-0013 | US 30 | SHORT | Oct 5, 2026 | Oct 6, 2026 | Stop loss hit | -1.00 | -1.00% |
| CS-2026-0012 | WMT | SHORT | Oct 1, 2026 | Oct 1, 2026 | Expired | 0.00 | 0.00% |
| CS-2026-0011 | WMT | SHORT | Sep 30, 2026 | Sep 30, 2026 | Expired | 0.00 | 0.00% |
| CS-2026-0009 | JPM | SHORT | Sep 25, 2026 | Sep 29, 2026 | Target 1 hit | 2.00 | +2.00% |
| CS-2026-0010 | US 30 | SHORT | Sep 28, 2026 | Sep 28, 2026 | Expired | 0.00 | 0.00% |
| CS-2026-0004 | NVDA | LONG | Sep 21, 2026 | Sep 25, 2026 | Expired | 0.37 | +0.37% |
| CS-2026-0008 | TSLA | LONG | Sep 24, 2026 | Sep 25, 2026 | Stop loss hit | -1.00 | -0.25% |
| CS-2026-0006 | XOM | SHORT | Sep 22, 2026 | Sep 24, 2026 | Stop loss hit | -1.05 | -1.05% |
| CS-2026-0007 | US 500 | LONG | Sep 23, 2026 | Sep 23, 2026 | Stop loss hit | -1.00 | -0.25% |
| CS-2026-0003 | JPM | SHORT | Sep 17, 2026 | Sep 22, 2026 | Expired | 1.38 | +1.38% |
| CS-2026-0005 | US 30 | SHORT | Sep 22, 2026 | Sep 22, 2026 | Target 1 hit | 1.56 | +1.56% |
| CS-2026-0002 | US 500 | SHORT | Sep 17, 2026 | Sep 21, 2026 | Stop loss hit | -1.00 | -1.00% |
| CS-2026-0001 | XAU/USD | SHORT | Sep 17, 2026 | Sep 17, 2026 | Closed manually | -0.31 | -0.31% |
Every idea we have ever published, winners and losers, kept online for at least 12 months. We keep it because a track record you cannot inspect is worth nothing β it goes further than the transparency rules actually require of us. Track record β
β Risk Warning. Trading carries a high level of risk and can result in the loss of all your capital. Only trade money you can afford to lose. General information, not investment advice. Recommendation Disclosure β